Dates in my subscriptions rank out like this:
| format | count |
|---|---|
| (no date) | 115 |
| 2002-10-18T16:10:15-05:00 | 61 |
| Thu, 22 May 2003 01:01:25 GMT | 51 |
| 2003-05-20T09:17-06:00 (no seconds) | 3 |
| 2003-05-29 (no time at all) | 2 |
| 2003-6-1T15:7:12 (single-digit mon, day, hour) | 1 |
| 29 May 2003 21:48:36 PDT (No weekday) | 1 |
| Thu, 29 May 2003 6:58:30 EDT (single-digit hour) | 1 |
| 5-20-03 (Americanly ambiguous) | 1 |
| 1 Jun 03 11:27 EDT (No weekday, seconds) | 1 (oops) |
The sad part is, no matter how many formats I handle, half my feeds will be stuck with the default time. So I have found it's important to handle that case well, which I wouldn't really say Prrarf does.